Marketing PLan VIRAL / Matrix System Asumsi simulasi - flat bonus distribution - Input Berdasarkan Anggaran Bonus Bonus Viral Simulasi 10 Level Kedalaman |
||
Parameter 1 | Bonus Titik per-Level | 1000 |
Parameter 2 | Level kedalaman | 10 |
Parameter 3 | Asumsi Level Pertama | 2 |
Simulasi | ||
Level |
Jumlah |
Potensi |
0 | ANDA | - |
1 | 2 | 2.000 |
2 | 4 | 4.000 |
3 | 8 | 8.000 |
4 | 16 | 16.000 |
5 | 32 | 32.000 |
6 | 64 | 64.000 |
7 | 128 | 128.000 |
8 | 256 | 256.000 |
9 | 512 | 512.000 |
10 | 1024 | 1.024.000 |
|
TOTAL |
2.046.000 |
|
Budget Bonus System |
10.000 |